Debian11 -> Clé conbee ne semble plus reconnu par DECONZ

Bonjour à tous,

Je me résous à poser un message après avoir parcouru pas mal de sujets ici mais sans avoir trouvé la solution à mon problème.

Tout d’abord petit contexte :

  • Installation sur FreeboxDelta, j’avais jusqu’alors l’image « Jeedom » et j’ai profité de plusieurs lectures pour basculer sur Debian 11 et éviter les soucis avec quelques plugins
  • Je me décide donc à recréer une VM pour installer Debian 11 + jeedom (via un lien trouvé ici qui explique en détail comment faire :slight_smile: )

J’ai bien pris soin de cocher l’accès au port usb !

Une fois jeedom installé en ligne de commande, j’accède et je restaure mon ancienne sauvegarde.
Je vais dans la configuration DECONZ :

  • Désinstall Local : OK
  • Install Local : OK
  • Découverte de la clé + API : OK
  • Je me connecte à l’interface PHOSCOM via le bouton sur le plugin DECONZ ip:8484
  • Je lance la restauration des équipements en suivant la doc (récupération du fichier dans plugin/deconz/data + renommage en .dat)
  • Je ressors, refait une synchro API
  • Dans le plugin DECONZ, je retrouve bien tous mes équipements (onglet Noeuds)

Mais le firmware n’apparait pas => 0x0000

Je retourne dans Phoscon, la clé ne semble pas identifiée … ?

La clé ne semble pas HS puisque je l’ai branché sur Windows et j’en ai profité pour installer le dernier firmware

Du coup quand je tente d’interagir sur les équipements :

Erreur exécution de la commande [Aucun][Module_volet_Jardin_Porte][Position 01] : Erreur lors de la requete : 127.0.0.1:8484/api/53D0445717/lights/5/state(PUT), data : {"lift":0} erreur : 901 => Internal error, 951

Je vous mets ci dessous les logs et différents screens :

Page Santé :

Config Deconz :

Log deconz_install :

0000|********************************************************
0001|*             Installation deconz                      *
0002|********************************************************
0003|Hit:1 http://deb.debian.org/debian bullseye InRelease
0004|Hit:2 http://deb.debian.org/debian bullseye-updates InRelease
0005|Hit:3 http://deb.debian.org/debian bullseye-backports InRelease
0006|Hit:4 http://security.debian.org/debian-security bullseye-security InRelease
0007|Hit:5 https://deb.nodesource.com/node_20.x nodistro InRelease
0008|Reading package lists...
0009|Reading package lists...
0010|Building dependency tree...
0011|Reading state information...
0012|libqt5serialport5 is already the newest version (5.15.2-2).
0013|libqt5websockets5 is already the newest version (5.15.2-2).
0014|The following packages were automatically installed and are no longer required:
0015|libqt5sql5 libqt5sql5-sqlite
0016|Use 'sudo apt autoremove' to remove them.
0017|0 upgraded, 0 newly installed, 0 to remove and 0 not upgraded.
0018|Reading package lists...
0019|Building dependency tree...
0020|Reading state information...
0021|sqlite3 is already the newest version (3.34.1-3+deb11u1).
0022|The following packages were automatically installed and are no longer required:
0023|libqt5sql5 libqt5sql5-sqlite
0024|Use 'sudo apt autoremove' to remove them.
0025|0 upgraded, 0 newly installed, 0 to remove and 0 not upgraded.
0026|It's arm64, RPI
0027|--2025-02-22 15:53:25--  https://images.jeedom.com/resources/deconz/arm64/deconz.deb
0028|Resolving images.jeedom.com (images.jeedom.com)... 51.91.143.68
0029|Connecting to images.jeedom.com (images.jeedom.com)|51.91.143.68|:443... connected.
0030|HTTP request sent, awaiting response... 200 OK
0031|Length: 13694580 (13M) [application/vnd.debian.binary-package]
0032|Saving to: '/tmp/deconz.deb'
0033|0K .......... .......... .......... .......... ..........  0% 2.38M 5s
0034|50K .......... .......... .......... .......... ..........  0% 4.96M 4s
0035|100K .......... .......... .......... .......... ..........  1% 4.59M 4s
0036|150K .......... .......... .......... .......... ..........  1% 65.0M 3s
0037|200K .......... .......... .......... .......... ..........  1% 5.61M 3s
0038|250K .......... .......... .......... .......... ..........  2% 37.7M 2s
0039|300K .......... .......... .......... .......... ..........  2% 64.8M 2s
0040|350K .......... .......... .......... .......... ..........  2% 83.9M 2s
0041|400K .......... .......... .......... .......... ..........  3% 7.92M 2s
0042|450K .......... .......... .......... .......... ..........  3% 22.2M 2s
0043|500K .......... .......... .......... .......... ..........  4% 77.3M 1s
0044|550K .......... .......... .......... .......... ..........  4% 68.1M 1s
0045|600K .......... .......... .......... .......... ..........  4% 75.7M 1s
0046|650K .......... .......... .......... .......... ..........  5% 77.5M 1s
0047|700K .......... .......... .......... .......... ..........  5% 74.6M 1s
0048|750K .......... .......... .......... .......... ..........  5% 67.8M 1s
0049|800K .......... .......... .......... .......... ..........  6% 57.7M 1s
0050|850K .......... .......... .......... .......... ..........  6% 61.5M 1s
0051|900K .......... .......... .......... .......... ..........  7% 17.0M 1s
0052|950K .......... .......... .......... .......... ..........  7%  384K 2s
0053|1000K .......... .......... .......... .......... ..........  7% 30.0M 2s
0054|1050K .......... .......... .......... .......... ..........  8% 32.9M 2s
0055|1100K .......... .......... .......... .......... ..........  8% 34.2M 2s
0056|1150K .......... .......... .......... .......... ..........  8% 25.4M 2s
0057|1200K .......... .......... .......... .......... ..........  9% 19.4M 2s
0058|1250K .......... .......... .......... .......... ..........  9% 52.3M 2s
0059|1300K .......... .......... .......... .......... .......... 10% 38.7M 2s
0060|1350K .......... .......... .......... .......... .......... 10% 30.4M 2s
0061|1400K .......... .......... .......... .......... .......... 10% 42.9M 2s
0062|1450K .......... .......... .......... .......... .......... 11% 10.2M 2s
0063|1500K .......... .......... .......... .......... .......... 11% 54.4M 2s
0064|1550K .......... .......... .......... .......... .......... 11% 16.0M 2s
0065|1600K .......... .......... .......... .......... .......... 12% 27.3M 2s
0066|1650K .......... .......... .......... .......... .......... 12% 41.1M 2s
0067|1700K .......... .......... .......... .......... .......... 13% 20.6M 2s
0068|1750K .......... .......... .......... .......... .......... 13% 39.9M 1s
0069|1800K .......... .......... .......... .......... .......... 13% 46.3M 1s
0070|1850K .......... .......... .......... .......... .......... 14% 32.8M 1s
0071|1900K .......... .......... .......... .......... .......... 14% 34.7M 1s
0072|1950K .......... .......... .......... .......... .......... 14%  264K 2s
0073|2000K .......... .......... .......... .......... .......... 15% 28.1M 2s
0074|2050K .......... .......... .......... .......... .......... 15% 55.6M 2s
0075|2100K .......... .......... .......... .......... .......... 16% 26.0M 2s
0076|2150K .......... .......... .......... .......... .......... 16% 8.35M 2s
0077|2200K .......... .......... .......... .......... .......... 16% 15.8M 2s
0078|2250K .......... .......... .......... .......... .......... 17% 82.6M 2s
0079|2300K .......... .......... .......... .......... .......... 17% 49.2M 2s
0080|2350K .......... .......... .......... .......... .......... 17% 34.7M 2s
0081|2400K .......... .......... .......... .......... .......... 18% 35.5M 2s
0082|2450K .......... .......... .......... .......... .......... 18% 40.8M 2s
0083|2500K .......... .......... .......... .......... .......... 19% 26.4M 2s
0084|2550K .......... .......... .......... .......... .......... 19% 50.6M 2s
0085|2600K .......... .......... .......... .......... .......... 19% 48.8M 2s
0086|2650K .......... .......... .......... .......... .......... 20% 28.6M 2s
0087|2700K .......... .......... .......... .......... .......... 20% 33.3M 2s
0088|2750K .......... .......... .......... .......... .......... 20% 43.1M 2s
0089|2800K .......... .......... .......... .......... .......... 21% 40.2M 2s
0090|2850K .......... .......... .......... .......... .......... 21% 42.1M 2s
0091|2900K .......... .......... .......... .......... .......... 22% 55.1M 2s
0092|2950K .......... .......... .......... .......... .......... 22%  268K 2s
0093|3000K .......... .......... .......... .......... .......... 22% 14.0M 2s
0094|3050K .......... .......... .......... .......... .......... 23% 16.2M 2s
0095|3100K .......... .......... .......... .......... .......... 23% 15.9M 2s
0096|3150K .......... .......... .......... .......... .......... 23% 15.7M 2s
0097|3200K .......... .......... .......... .......... .......... 24% 19.3M 2s
0098|3250K .......... .......... .......... .......... .......... 24% 13.2M 2s
0099|3300K .......... .......... .......... .......... .......... 25% 16.3M 2s
0100|3350K .......... .......... .......... .......... .......... 25% 17.3M 2s
0101|3400K .......... .......... .......... .......... .......... 25% 31.3M 2s
0102|3450K .......... .......... .......... .......... .......... 26% 55.9M 2s
0103|3500K .......... .......... .......... .......... .......... 26% 30.8M 2s
0104|3550K .......... .......... .......... .......... .......... 26% 64.0M 2s
0105|3600K .......... .......... .......... .......... .......... 27% 71.5M 2s
0106|3650K .......... .......... .......... .......... .......... 27% 59.1M 2s
0107|3700K .......... .......... .......... .......... .......... 28% 69.4M 2s
0108|3750K .......... .......... .......... .......... .......... 28% 65.1M 2s
0109|3800K .......... .......... .......... .......... .......... 28% 62.5M 2s
0110|3850K .......... .......... .......... .......... .......... 29% 59.5M 2s
0111|3900K .......... .......... .......... .......... .......... 29% 54.8M 2s
0112|3950K .......... .......... .......... .......... .......... 29%  287K 2s
0113|4000K .......... .......... .......... .......... .......... 30% 21.8M 2s
0114|4050K .......... .......... .......... .......... .......... 30% 29.6M 2s
0115|4100K .......... .......... .......... .......... .......... 31% 27.9M 2s
0116|4150K .......... .......... .......... .......... .......... 31% 22.2M 2s
0117|4200K .......... .......... .......... .......... .......... 31% 45.0M 2s
0118|4250K .......... .......... .......... .......... .......... 32% 50.1M 2s
0119|4300K .......... .......... .......... .......... .......... 32% 81.1M 2s
0120|4350K .......... .......... .......... .......... .......... 32% 20.6M 2s
0121|4400K .......... .......... .......... .......... .......... 33% 50.1M 2s
0122|4450K .......... .......... .......... .......... .......... 33% 55.0M 2s
0123|4500K .......... .......... .......... .......... .......... 34% 32.6M 2s
0124|4550K .......... .......... .......... .......... .......... 34% 49.5M 2s
0125|4600K .......... .......... .......... .......... .......... 34% 46.8M 2s
0126|4650K .......... .......... .......... .......... .......... 35% 22.2M 2s
0127|4700K .......... .......... .......... .......... .......... 35% 31.8M 2s
0128|4750K .......... .......... .......... .......... .......... 35% 30.6M 2s
0129|4800K .......... .......... .......... .......... .......... 36% 27.0M 2s
0130|4850K .......... .......... .......... .......... .......... 36% 27.3M 2s
0131|4900K .......... .......... .......... .......... .......... 37% 21.0M 1s
0132|4950K .......... .......... .......... .......... .......... 37%  269K 2s
0133|5000K .......... .......... .......... .......... .......... 37% 45.6M 2s
0134|5050K .......... .......... .......... .......... .......... 38% 23.9M 2s
0135|5100K .......... .......... .......... .......... .......... 38% 38.1M 2s
0136|5150K .......... .......... .......... .......... .......... 38% 57.9M 2s
0137|5200K .......... .......... .......... .......... .......... 39% 56.5M 2s
0138|5250K .......... .......... .......... .......... .......... 39% 43.4M 2s
0139|5300K .......... .......... .......... .......... .......... 40% 49.0M 2s
0140|5350K .......... .......... .......... .......... .......... 40% 52.8M 2s
0141|5400K .......... .......... .......... .......... .......... 40% 53.2M 2s
0142|5450K .......... .......... .......... .......... .......... 41% 31.4M 2s
0143|5500K .......... .......... .......... .......... .......... 41% 55.4M 2s
0144|5550K .......... .......... .......... .......... .......... 41% 49.5M 1s
0145|5600K .......... .......... .......... .......... .......... 42% 21.3M 1s
0146|5650K .......... .......... .......... .......... .......... 42% 17.2M 1s
0147|5700K .......... .......... .......... .......... .......... 42% 17.5M 1s
0148|5750K .......... .......... .......... .......... .......... 43% 17.7M 1s
0149|5800K .......... .......... .......... .......... .......... 43% 30.1M 1s
0150|5850K .......... .......... .......... .......... .......... 44% 21.0M 1s
0151|5900K .......... .......... .......... .......... .......... 44% 21.7M 1s
0152|5950K .......... .......... .......... .......... .......... 44%  282K 2s
0153|6000K .......... .......... .......... .......... .......... 45% 11.6M 2s
0154|6050K .......... .......... .......... .......... .......... 45% 53.5M 2s
0155|6100K .......... .......... .......... .......... .......... 45% 53.3M 2s
0156|6150K .......... .......... .......... .......... .......... 46% 43.9M 1s
0157|6200K .......... .......... .......... .......... .......... 46% 49.0M 1s
0158|6250K .......... .......... .......... .......... .......... 47% 60.1M 1s
0159|6300K .......... .......... .......... .......... .......... 47% 58.3M 1s
0160|6350K .......... .......... .......... .......... .......... 47% 41.8M 1s
0161|6400K .......... .......... .......... .......... .......... 48% 54.1M 1s
0162|6450K .......... .......... .......... .......... .......... 48% 56.0M 1s
0163|6500K .......... .......... .......... .......... .......... 48% 57.2M 1s
0164|6550K .......... .......... .......... .......... .......... 49% 55.1M 1s
0165|6600K .......... .......... .......... .......... .......... 49% 28.7M 1s
0166|6650K .......... .......... .......... .......... .......... 50% 32.8M 1s
0167|6700K .......... .......... .......... .......... .......... 50% 23.9M 1s
0168|6750K .......... .......... .......... .......... .......... 50% 25.7M 1s
0169|6800K .......... .......... .......... .......... .......... 51% 28.1M 1s
0170|6850K .......... .......... .......... .......... .......... 51% 27.7M 1s
0171|6900K .......... .......... .......... .......... .......... 51% 25.5M 1s
0172|6950K .......... .......... .......... .......... .......... 52%  276K 1s
0173|7000K .......... .......... .......... .......... .......... 52% 29.2M 1s
0174|7050K .......... .......... .......... .......... .......... 53% 44.4M 1s
0175|7100K .......... .......... .......... .......... .......... 53% 50.1M 1s
0176|7150K .......... .......... .......... .......... .......... 53% 45.9M 1s
0177|7200K .......... .......... .......... .......... .......... 54% 45.7M 1s
0178|7250K .......... .......... .......... .......... .......... 54% 32.1M 1s
0179|7300K .......... .......... .......... .......... .......... 54% 45.8M 1s
0180|7350K .......... .......... .......... .......... .......... 55% 58.9M 1s
0181|7400K .......... .......... .......... .......... .......... 55% 37.6M 1s
0182|7450K .......... .......... .......... .......... .......... 56% 40.5M 1s
0183|7500K .......... .......... .......... .......... .......... 56% 46.7M 1s
0184|7550K .......... .......... .......... .......... .......... 56% 11.9M 1s
0185|7600K .......... .......... .......... .......... .......... 57% 14.9M 1s
0186|7650K .......... .......... .......... .......... .......... 57% 11.8M 1s
0187|7700K .......... .......... .......... .......... .......... 57% 11.3M 1s
0188|7750K .......... .......... .......... .......... .......... 58% 12.6M 1s
0189|7800K .......... .......... .......... .......... .......... 58% 19.7M 1s
0190|7850K .......... .......... .......... .......... .......... 59% 16.3M 1s
0191|7900K .......... .......... .......... .......... .......... 59% 8.92M 1s
0192|7950K .......... .......... .......... .......... .......... 59%  305K 1s
0193|8000K .......... .......... .......... .......... .......... 60% 32.9M 1s
0194|8050K .......... .......... .......... .......... .......... 60% 24.5M 1s
0195|8100K .......... .......... .......... .......... .......... 60% 36.0M 1s
0196|8150K .......... .......... .......... .......... .......... 61% 41.0M 1s
0197|8200K .......... .......... .......... .......... .......... 61% 41.6M 1s
0198|8250K .......... .......... .......... .......... .......... 62% 22.6M 1s
0199|8300K .......... .......... .......... .......... .......... 62% 46.6M 1s
0200|8350K .......... .......... .......... .......... .......... 62% 39.1M 1s
0201|8400K .......... .......... .......... .......... .......... 63% 59.9M 1s
0202|8450K .......... .......... .......... .......... .......... 63% 56.0M 1s
0203|8500K .......... .......... .......... .......... .......... 63% 76.4M 1s
0204|8550K .......... .......... .......... .......... .......... 64% 42.7M 1s
0205|8600K .......... .......... .......... .......... .......... 64% 40.0M 1s
0206|8650K .......... .......... .......... .......... .......... 65% 56.5M 1s
0207|8700K .......... .......... .......... .......... .......... 65% 1.39M 1s
0208|8750K .......... .......... .......... .......... .......... 65% 14.4M 1s
0209|8800K .......... .......... .......... .......... .......... 66% 41.7M 1s
0210|8850K .......... .......... .......... .......... .......... 66% 24.9M 1s
0211|8900K .......... .......... .......... .......... .......... 66% 39.2M 1s
0212|8950K .......... .......... .......... .......... .......... 67%  259K 1s
0213|9000K .......... .......... .......... .......... .......... 67% 33.1M 1s
0214|9050K .......... .......... .......... .......... .......... 68% 25.5M 1s
0215|9100K .......... .......... .......... .......... .......... 68% 33.1M 1s
0216|9150K .......... .......... .......... .......... .......... 68% 35.9M 1s
0217|9200K .......... .......... .......... .......... .......... 69% 53.5M 1s
0218|9250K .......... .......... .......... .......... .......... 69% 15.4M 1s
0219|9300K .......... .......... .......... .......... .......... 69% 30.7M 1s
0220|9350K .......... .......... .......... .......... .......... 70% 26.8M 1s
0221|9400K .......... .......... .......... .......... .......... 70% 22.0M 1s
0222|9450K .......... .......... .......... .......... .......... 71% 22.0M 1s
0223|9500K .......... .......... .......... .......... .......... 71% 31.8M 1s
0224|9550K .......... .......... .......... .......... .......... 71% 32.3M 1s
0225|9600K .......... .......... .......... .......... .......... 72% 31.3M 1s
0226|9650K .......... .......... .......... .......... .......... 72% 28.5M 1s
0227|9700K .......... .......... .......... .......... .......... 72% 28.3M 1s
0228|9750K .......... .......... .......... .......... .......... 73% 33.2M 1s
0229|9800K .......... .......... .......... .......... .......... 73% 26.6M 1s
0230|9850K .......... .......... .......... .......... .......... 74% 40.3M 1s
0231|9900K .......... .......... .......... .......... .......... 74% 70.1M 1s
0232|9950K .......... .......... .......... .......... .......... 74%  270K 1s
0233|10000K .......... .......... .......... .......... .......... 75% 32.8M 1s
0234|10050K .......... .......... .......... .......... .......... 75% 35.7M 1s
0235|10100K .......... .......... .......... .......... .......... 75% 39.7M 1s
0236|10150K .......... .......... .......... .......... .......... 76% 39.1M 1s
0237|10200K .......... .......... .......... .......... .......... 76% 30.8M 1s
0238|10250K .......... .......... .......... .......... .......... 77% 35.9M 1s
0239|10300K .......... .......... .......... .......... .......... 77% 42.2M 1s
0240|10350K .......... .......... .......... .......... .......... 77% 53.3M 1s
0241|10400K .......... .......... .......... .......... .......... 78% 40.2M 1s
0242|10450K .......... .......... .......... .......... .......... 78% 40.6M 1s
0243|10500K .......... .......... .......... .......... .......... 78% 6.28M 1s
0244|10550K .......... .......... .......... .......... .......... 79% 38.3M 1s
0245|10600K .......... .......... .......... .......... .......... 79% 43.4M 1s
0246|10650K .......... .......... .......... .......... .......... 80% 53.8M 1s
0247|10700K .......... .......... .......... .......... .......... 80% 56.6M 1s
0248|10750K .......... .......... .......... .......... .......... 80% 17.8M 1s
0249|10800K .......... .......... .......... .......... .......... 81% 14.1M 1s
0250|10850K .......... .......... .......... .......... .......... 81% 17.0M 0s
0251|10900K .......... .......... .......... .......... .......... 81% 20.2M 0s
0252|10950K .......... .......... .......... .......... .......... 82%  293K 1s
0253|11000K .......... .......... .......... .......... .......... 82% 50.8M 0s
0254|11050K .......... .......... .......... .......... .......... 82% 26.4M 0s
0255|11100K .......... .......... .......... .......... .......... 83% 44.9M 0s
0256|11150K .......... .......... .......... .......... .......... 83% 50.4M 0s
0257|11200K .......... .......... .......... .......... .......... 84% 56.0M 0s
0258|11250K .......... .......... .......... .......... .......... 84% 44.1M 0s
0259|11300K .......... .......... .......... .......... .......... 84% 48.5M 0s
0260|11350K .......... .......... .......... .......... .......... 85% 46.8M 0s
0261|11400K .......... .......... .......... .......... .......... 85% 43.7M 0s
0262|11450K .......... .......... .......... .......... .......... 85% 54.6M 0s
0263|11500K .......... .......... .......... .......... .......... 86% 28.1M 0s
0264|11550K .......... .......... .......... .......... .......... 86% 50.7M 0s
0265|11600K .......... .......... .......... .......... .......... 87% 24.3M 0s
0266|11650K .......... .......... .......... .......... .......... 87% 29.2M 0s
0267|11700K .......... .......... .......... .......... .......... 87% 15.6M 0s
0268|11750K .......... .......... .......... .......... .......... 88% 20.6M 0s
0269|11800K .......... .......... .......... .......... .......... 88% 37.1M 0s
0270|11850K .......... .......... .......... .......... .......... 88% 16.5M 0s
0271|11900K .......... .......... .......... .......... .......... 89% 25.0M 0s
0272|11950K .......... .......... .......... .......... .......... 89%  278K 0s
0273|12000K .......... .......... .......... .......... .......... 90% 30.5M 0s
0274|12050K .......... .......... .......... .......... .......... 90% 14.5M 0s
0275|12100K .......... .......... .......... .......... .......... 90% 35.9M 0s
0276|12150K .......... .......... .......... .......... .......... 91% 61.2M 0s
0277|12200K .......... .......... .......... .......... .......... 91% 51.5M 0s
0278|12250K .......... .......... .......... .......... .......... 91% 39.1M 0s
0279|12300K .......... .......... .......... .......... .......... 92% 56.5M 0s
0280|12350K .......... .......... .......... .......... .......... 92% 44.3M 0s
0281|12400K .......... .......... .......... .......... .......... 93% 42.8M 0s
0282|12450K .......... .......... .......... .......... .......... 93% 55.0M 0s
0283|12500K .......... .......... .......... .......... .......... 93% 37.9M 0s
0284|12550K .......... .......... .......... .......... .......... 94% 34.6M 0s
0285|12600K .......... .......... .......... .......... .......... 94% 14.9M 0s
0286|12650K .......... .......... .......... .......... .......... 94% 13.2M 0s
0287|12700K .......... .......... .......... .......... .......... 95% 6.36M 0s
0288|12750K .......... .......... .......... .......... .......... 95% 45.7M 0s
0289|12800K .......... .......... .......... .......... .......... 96% 49.9M 0s
0290|12850K .......... .......... .......... .......... .......... 96% 25.2M 0s
0291|12900K .......... .......... .......... .......... .......... 96% 15.7M 0s
0292|12950K .......... .......... .......... .......... .......... 97%  293K 0s
0293|13000K .......... .......... .......... .......... .......... 97% 26.6M 0s
0294|13050K .......... .......... .......... .......... .......... 97% 22.2M 0s
0295|13100K .......... .......... .......... .......... .......... 98% 12.2M 0s
0296|13150K .......... .......... .......... .......... .......... 98% 74.2M 0s
0297|13200K .......... .......... .......... .......... .......... 99% 47.5M 0s
0298|13250K .......... .......... .......... .......... .......... 99% 81.4M 0s
0299|13300K .......... .......... .......... .......... .......... 99% 77.6M 0s
0300|13350K .......... .......... ...                             100% 75.9M=2.8s
0301|2025-02-22 15:53:28 (4.68 MB/s) - '/tmp/deconz.deb' saved [13694580/13694580]
0302|Selecting previously unselected package deconz.
0303|(Reading database ... 59061 files and directories currently installed.)
0304|Preparing to unpack /tmp/deconz.deb ...
0305|tput: unknown terminal "unknown"
0306|tput: unknown terminal "unknown"
0307|tput: unknown terminal "unknown"
0308|tput: unknown terminal "unknown"
0309|tput: unknown terminal "unknown"
0310|Unpacking deconz (2.28.1) ...
0311|Setting up deconz (2.28.1) ...
0312|Processing triggers for mailcap (3.69) ...
0313|Hit:1 http://deb.debian.org/debian bullseye InRelease
0314|Hit:2 http://deb.debian.org/debian bullseye-updates InRelease
0315|Hit:3 http://deb.debian.org/debian bullseye-backports InRelease
0316|Hit:4 http://security.debian.org/debian-security bullseye-security InRelease
0317|Hit:5 https://deb.nodesource.com/node_20.x nodistro InRelease
0318|Reading package lists...
0319|WARNING: apt does not have a stable CLI interface. Use with caution in scripts.
0320|Reading package lists...
0321|Building dependency tree...
0322|Reading state information...
0323|0 upgraded, 0 newly installed, 0 to remove and 0 not upgraded.
0324|********************************************************
0325|*             Installation terminée                    *
0326|********************************************************

L’url : https://phoscon.de/discover me renvoi bien l’ip de mon jeedom :

[{"id":"00212EFFFF069B67","internalipaddress":"192.168.1.156","macaddress":"00212EFFFF069B67","internalport":8484,"name":"Phoscon-GW","publicipaddress":"91.175.222.91"}]

Je vous remercie par avance pour toute l’aide que vous serez en mesure de m’apporter :pleading_face:

Log deconz_package :

0000|+ echo '*******************Begin of package installation******************'
0001|*******************Begin of package installation******************
0002|+ touch /tmp/jeedom_install_in_progress_deconz
0003|+ echo 1
0004|+ echo 2
0005|+ sudo killall apt apt-get unattended-upgr
0006|apt: no process found
0007|apt-get: no process found
0008|unattended-upgr: no process found
0009|+ sudo rm /var/lib/apt/lists/lock
0010|+ sudo rm /var/cache/apt/archives/lock
0011|+ sudo rm /var/lib/dpkg/lock /var/lib/dpkg/lock-frontend
0012|+ sudo sudo dpkg --configure -a --force-confdef
0013|+ sudo apt update
0014|WARNING: apt does not have a stable CLI interface. Use with caution in scripts.
0015|Hit:1 http://security.debian.org/debian-security bullseye-security InRelease
0016|Hit:2 http://deb.debian.org/debian bullseye InRelease
0017|Hit:3 http://deb.debian.org/debian bullseye-updates InRelease
0018|Hit:4 http://deb.debian.org/debian bullseye-backports InRelease
0019|Hit:5 https://deb.nodesource.com/node_20.x nodistro InRelease
0020|Reading package lists...
0021|Building dependency tree...
0022|Reading state information...
0023|All packages are up to date.
0024|+ echo 3
0025|+ sudo apt install -o Dpkg::Options::=--force-confdef -y python3-pyudev
0026|WARNING: apt does not have a stable CLI interface. Use with caution in scripts.
0027|Reading package lists...
0028|Building dependency tree...
0029|Reading state information...
0030|The following NEW packages will be installed:
0031|python3-pyudev
0032|0 upgraded, 1 newly installed, 0 to remove and 0 not upgraded.
0033|Need to get 37.0 kB of archives.
0034|After this operation, 207 kB of additional disk space will be used.
0035|Get:1 http://deb.debian.org/debian bullseye/main arm64 python3-pyudev all 0.22.0-2 [37.0 kB]
0036|debconf: unable to initialize frontend: Dialog
0037|debconf: (Dialog frontend will not work on a dumb terminal, an emacs shell buffer, or without a controlling terminal.)
0038|debconf: falling back to frontend: Readline
0039|debconf: unable to initialize frontend: Readline
0040|debconf: (This frontend requires a controlling tty.)
0041|debconf: falling back to frontend: Teletype
0042|dpkg-preconfigure: unable to re-open stdin:
0043|Fetched 37.0 kB in 0s (916 kB/s)
0044|Selecting previously unselected package python3-pyudev.
0045|(Reading database ... 
(Reading database ... 5%
(Reading database ... 10%
(Reading database ... 15%
(Reading database ... 20%
(Reading database ... 25%
(Reading database ... 30%
(Reading database ... 35%
(Reading database ... 40%
(Reading database ... 45%
(Reading database ... 50%
(Reading database ... 55%
(Reading database ... 60%
(Reading database ... 65%
(Reading database ... 70%
(Reading database ... 75%
(Reading database ... 80%
(Reading database ... 85%
(Reading database ... 90%
(Reading database ... 95%
(Reading database ... 100%
(Reading database ... 58650 files and directories currently installed.)
0046|Preparing to unpack .../python3-pyudev_0.22.0-2_all.deb ...
0047|Unpacking python3-pyudev (0.22.0-2) ...
0048|Setting up python3-pyudev (0.22.0-2) ...
0049|+ echo 4
0050|++ awk '$1 <= 4'
0051|++ find /usr/local/lib/python3.9/dist-packages/ -mindepth 1 -maxdepth 1 -type d -exec du -ks '{}' +
0052|++ cut -f 2-
0053|+ RESULTTODELETE=
0054|++ sed 's, ,\ ,g'
0055|++ echo ''
0056|+ RESULTTODELETE2=
0057|+ xargs rm -rf
0058|+ echo ''
0059|+ echo 5
0060|+ sudo pip3 cache purge
0061|ERROR: No matching packages
0062|+ echo 6
0063|+ sudo pip3 install --upgrade pip
0064|Requirement already satisfied: pip in /usr/lib/python3/dist-packages (20.3.4)
0065|Collecting pip
0066|Downloading pip-25.0.1-py3-none-any.whl (1.8 MB)
0067|Installing collected packages: pip
0068|Attempting uninstall: pip
0069|Found existing installation: pip 20.3.4
0070|Not uninstalling pip at /usr/lib/python3/dist-packages, outside environment /usr
0071|Can't uninstall 'pip'. No files were found to uninstall.
0072|Successfully installed pip-25.0.1
0073|+ echo 7
0074|+ sudo python3 -m pip install --force-reinstall --upgrade six
0075|Collecting six
0076|Downloading six-1.17.0-py2.py3-none-any.whl.metadata (1.7 kB)
0077|Downloading six-1.17.0-py2.py3-none-any.whl (11 kB)
0078|WARNING: Error parsing dependencies of gpg: Invalid version: '1.14.0-unknown'
0079|Installing collected packages: six
0080|Attempting uninstall: six
0081|Found existing installation: six 1.16.0
0082|Uninstalling six-1.16.0:
0083|Successfully uninstalled six-1.16.0
0084|Successfully installed six-1.17.0
0085|WARNING: Running pip as the 'root' user can result in broken permissions and conflicting behaviour with the system package manager, possibly rendering your system unusable. It is recommended to use a virtual environment instead: https://pip.pypa.io/warnings/venv. Use the --root-user-action option if you know what you are doing and want to suppress this warning.
0086|+ echo 8
0087|+ sudo python3 -m pip install --force-reinstall --upgrade pyudev
0088|Collecting pyudev
0089|Downloading pyudev-0.24.3-py3-none-any.whl.metadata (4.6 kB)
0090|Downloading pyudev-0.24.3-py3-none-any.whl (62 kB)
0091|WARNING: Error parsing dependencies of gpg: Invalid version: '1.14.0-unknown'
0092|Installing collected packages: pyudev
0093|Attempting uninstall: pyudev
0094|Found existing installation: pyudev 0.22.0
0095|Uninstalling pyudev-0.22.0:
0096|Successfully uninstalled pyudev-0.22.0
0097|Successfully installed pyudev-0.24.3
