Bonjour,
Plugin mis à jour ce matin
-
Premier Equipement
-
Deuxième
On a nettement moins de logs de ce type qu’avant, mais cela en génère encore pas mal
Vois-tu quelque chose ou dans la configuration des équipements ou autre qui pourrait améliorer cela ?
0000|[2024-09-25 08:12:35] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance DC max du jour: exception during read request on slave id 1, address 32078 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0001|[2024-09-25 08:12:39] ERROR : SUN2000-12KTL (LAN) Cyclique/Puissance DC instantanée: exception during read request on slave id 1, address 32064 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0002|[2024-09-25 08:12:48] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance cumulée DC: error during read request on slave id 1, address 32108 -> Exception Response(131, 3, SlaveBusy)
0003|[2024-09-25 08:12:49] ERROR : SUN2000-12KTL (LAN) Cyclique/Puissance active: exception during read request on slave id 1, address 32080 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0004|[2024-09-25 08:13:09] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance cumulée DC MPPT1: exception during read request on slave id 1, address 32212 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0005|[2024-09-25 08:13:13] ERROR : SUN2000-12KTL (LAN) Cyclique/Température: exception during read request on slave id 1, address 32087 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0006|[2024-09-25 08:13:29] ERROR : SUN2000-12KTL (LAN) Cyclique/L1 Ampérage: exception during read request on slave id 1, address 32072 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0007|[2024-09-25 08:13:46] ERROR : SUN2000-12KTL (LAN) Cyclique/Puissance active: exception during read request on slave id 1, address 32080 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0008|[2024-09-25 08:14:06] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance cumulée: exception during read request on slave id 1, address 32106 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0009|[2024-09-25 08:14:10] ERROR : SUN2000-12KTL (LAN) Cyclique/L2 Ampérage: exception during read request on slave id 1, address 32074 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0010|[2024-09-25 08:14:18] ERROR : SUN2000-12KTL (LAN) Cyclique/Puissance DC instantanée: exception during read request on slave id 1, address 32064 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0011|[2024-09-25 08:14:38] ERROR : SUN2000-12KTL (WIFI) Cyclique/Reverse Active Power: exception during read request on slave id 1, address 37121 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0012|[2024-09-25 08:14:42] ERROR : SUN2000-12KTL (LAN) Cyclique/L1 Ampérage: exception during read request on slave id 1, address 32072 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0013|[2024-09-25 08:15:04] ERROR : SUN2000-12KTL (LAN) Cyclique/PV1 Tension: exception during read request on slave id 1, address 32016 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0014|[2024-09-25 08:15:24] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance cumulée DC MPPT2: exception during read request on slave id 1, address 32214 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0015|[2024-09-25 08:15:28] ERROR : SUN2000-12KTL (LAN) Cyclique/Grid Power: exception during read request on slave id 1, address 37113 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0016|[2024-09-25 08:15:48] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance cumulée DC: exception during read request on slave id 1, address 32108 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0017|[2024-09-25 08:15:52] ERROR : SUN2000-12KTL (LAN) Cyclique/Puissance réactive: exception during read request on slave id 1, address 32082 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0018|[2024-09-25 08:16:12] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance cumulée DC MPPT2: exception during read request on slave id 1, address 32214 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0019|[2024-09-25 08:16:16] ERROR : SUN2000-12KTL (LAN) Cyclique/L2 Ampérage: exception during read request on slave id 1, address 32074 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0020|[2024-09-25 08:16:36] ERROR : SUN2000-12KTL (WIFI) Cyclique/Positive Active Power: exception during read request on slave id 1, address 37119 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0021|[2024-09-25 08:16:40] ERROR : SUN2000-12KTL (LAN) Cyclique/L1 Ampérage: exception during read request on slave id 1, address 32072 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0022|[2024-09-25 08:17:00] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance cumulée DC MPPT2: exception during read request on slave id 1, address 32214 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0023|[2024-09-25 08:17:04] ERROR : SUN2000-12KTL (LAN) Cyclique/PV1 Tension: exception during read request on slave id 1, address 32016 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0024|[2024-09-25 08:17:24] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance cumulée DC MPPT1: exception during read request on slave id 1, address 32212 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0025|[2024-09-25 08:17:28] ERROR : SUN2000-12KTL (LAN) Cyclique/L3 Ampérage: exception during read request on slave id 1, address 32076 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0026|[2024-09-25 08:17:48] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance cumulée: exception during read request on slave id 1, address 32106 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0027|[2024-09-25 08:17:52] ERROR : SUN2000-12KTL (LAN) Cyclique/Résistance isolement: exception during read request on slave id 1, address 32088 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0028|[2024-09-25 08:18:12] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance cumulée DC: exception during read request on slave id 1, address 32108 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0029|[2024-09-25 08:18:16] ERROR : SUN2000-12KTL (LAN) Cyclique/Puissance DC instantanée: exception during read request on slave id 1, address 32064 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0030|[2024-09-25 08:18:36] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance DC max du jour: exception during read request on slave id 1, address 32078 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0031|[2024-09-25 08:18:40] ERROR : SUN2000-12KTL (LAN) Cyclique/L2 Ampérage: exception during read request on slave id 1, address 32074 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0032|[2024-09-25 08:19:00] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance cumulée DC: exception during read request on slave id 1, address 32108 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0033|[2024-09-25 08:19:04] ERROR : SUN2000-12KTL (LAN) Cyclique/Résistance isolement: exception during read request on slave id 1, address 32088 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0034|[2024-09-25 08:19:24] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance cumulée DC MPPT2: exception during read request on slave id 1, address 32214 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0035|[2024-09-25 08:19:28] ERROR : SUN2000-12KTL (LAN) Cyclique/L2 Ampérage: exception during read request on slave id 1, address 32074 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0036|[2024-09-25 08:19:48] ERROR : SUN2000-12KTL (WIFI) Cyclique/Reverse Active Power: exception during read request on slave id 1, address 37121 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0037|[2024-09-25 08:19:52] ERROR : SUN2000-12KTL (LAN) Cyclique/L3 Ampérage: exception during read request on slave id 1, address 32076 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0038|[2024-09-25 08:20:12] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance cumulée DC MPPT1: exception during read request on slave id 1, address 32212 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0039|[2024-09-25 08:20:16] ERROR : SUN2000-12KTL (LAN) Cyclique/L3 Ampérage: exception during read request on slave id 1, address 32076 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0040|[2024-09-25 08:20:36] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance cumulée DC MPPT2: exception during read request on slave id 1, address 32214 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0041|[2024-09-25 08:20:40] ERROR : SUN2000-12KTL (LAN) Cyclique/Résistance isolement: exception during read request on slave id 1, address 32088 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0042|[2024-09-25 08:21:00] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance cumulée: exception during read request on slave id 1, address 32106 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0043|[2024-09-25 08:21:04] ERROR : SUN2000-12KTL (LAN) Cyclique/Puissance active: exception during read request on slave id 1, address 32080 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0044|[2024-09-25 08:21:24] ERROR : SUN2000-12KTL (WIFI) Cyclique/Positive Active Power: exception during read request on slave id 1, address 37119 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0045|[2024-09-25 08:21:28] ERROR : SUN2000-12KTL (LAN) Cyclique/Grid Power: exception during read request on slave id 1, address 37113 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0046|[2024-09-25 08:21:48] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance cumulée DC: exception during read request on slave id 1, address 32108 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0047|[2024-09-25 08:21:52] ERROR : SUN2000-12KTL (LAN) Cyclique/Puissance active: exception during read request on slave id 1, address 32080 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0048|[2024-09-25 08:22:12] ERROR : SUN2000-12KTL (WIFI) Cyclique/Puissance cumulée DC: exception during read request on slave id 1, address 32108 -> Modbus Error: [Input/Output] ERROR: No response received after 3.0 retries
0049
@Droopy est prêt à te donner un accès si jamais tu as besoin pour analyser.
Merci