Notifications et accusé de reception

Bonjour,
Je cherche un moyen fiable de recevoir des notifications sur mon téléphone. Dans la majorité des cas, jeedom connect fonctionne bien, mais si par hasard mon téléphone n’a pas de réseau, alors je ne vais jamais recevoir la notification.
Est ce qu’il existe un moyen facile de savoir si Jeedom Connect est connecté à mon téléphone? Ainsi je pourrais faire un scenario qui ne va envoyer la notification qu’une fois que le telephone est connecté.

Jeedom Core : 4.4.8.1 (V4-stable)
DNS Jeedom : non

Statut Démon : Stoppé (NA)
Version JC : 1.10.0 stable
Version OS : debian 11.10
Version PHP : 7.4.33

Equipements :
  IPhone : v1.8.0 stable sur ios [os : 17.4.1] (polling) - PA
  Android : v1.8.0 stable sur android [os : 33] (polling) - PU

Je viens d’ajouter l’info à mon message

Salut,

non
mais depuis peu il semble y avoir un soucis côté notif – en cours d’investigation


à suivre :

Bonjour à tous

depuis la mise à jours je n’ai plus de notification sur mon iphone, je sais que dans le changelog il y a un problème de notification avec ios.
je voulais savoir si tu a trouvé une parade :slight_smile: .

voici les infos :



0590|[2024-09-10 03:00:03] DEBUG  : saveConfiguration details received for id : 37 - conf : {"name":"Demain, #3557#","subtitle":"#value#\u00b0C | #3562#\u00b0C","statusInfo":{"id":"3561","type":"info","subType":"numeric","step":"1","unit":" \u00b0C"},"showGauge":false,"image":{"source":"user","name":"p12j.png","shadow":false},"statusImages":[],"moreWidgets":[],"type":"generic-info-numeric","blockDetail":true,"enable":true,"room":2,"moreInfos":[{"id":3562,"name":"M\u00e9t\u00e9o du Jour - Demain - Temp\u00e9rature Maximum","unit":" \u00b0C","index":0},{"id":3557,"name":"M\u00e9t\u00e9o du Jour - Demain - Description","unit":"","index":1}],"id":37}
0591|[2024-09-10 03:00:03] DEBUG  : saveConfiguration done
0592|[2024-09-10 03:00:03] DEBUG  : Checking if widget 37 exist on equipment "Téléphone Claire" [42b9255f2e6290f2885d51e7e53b9563]
0593|[2024-09-10 03:00:03] DEBUG  : 37 NOT found in the current equipment
0594|[2024-09-10 03:00:03] DEBUG  : Checking if widget 37 exist on equipment "Téléphone Stephane" [d23a1dfe09ec4edd3d7df904e5314841]
0595|[2024-09-10 03:00:03] DEBUG  : 37 NOT found in the current equipment
0596|[2024-09-10 03:00:03] DEBUG  : updateConfig - key "image" found - updating details id [39] - conf : Array
0597|[2024-09-10 03:00:03] DEBUG  : saveConfiguration details received for id : 39 - conf : {"name":"#3686# #3633#","subtitle":"#3623# \u00b0C | #3624# \u00b0C","statusInfo":{"id":"3624","type":"info","subType":"numeric","step":"1"},"showGauge":false,"image":{"source":"user","name":"p12j.png","shadow":false},"statusImages":[],"moreWidgets":[],"type":"generic-info-numeric","blockDetail":false,"enable":true,"room":2,"moreInfos":[{"type":"cmd","id":"3633","name":"M\u00e9t\u00e9o du Jour - J+3 - Description","unit":"","index":0},{"type":"cmd","id":"3623","name":"M\u00e9t\u00e9o du Jour - J+3 - Temp\u00e9rature Minimum","unit":"","index":1},{"type":"cmd","id":"3686","name":"apr\u00e8s apr\u00e8s demain","unit":"","index":2}],"id":39}
0598|[2024-09-10 03:00:03] DEBUG  : saveConfiguration done
0599|[2024-09-10 03:00:03] DEBUG  : Checking if widget 39 exist on equipment "Téléphone Claire" [42b9255f2e6290f2885d51e7e53b9563]
0600|[2024-09-10 03:00:03] DEBUG  : 39 NOT found in the current equipment
0601|[2024-09-10 03:00:03] DEBUG  : Checking if widget 39 exist on equipment "Téléphone Stephane" [d23a1dfe09ec4edd3d7df904e5314841]
0602|[2024-09-10 03:00:03] DEBUG  : 39 NOT found in the current equipment
0603|[2024-09-10 03:00:04] DEBUG  : updateConfig - key "image" found - updating details id [38] - conf : Array
0604|[2024-09-10 03:00:04] DEBUG  : saveConfiguration details received for id : 38 - conf : {"name":"#3685# #3564#","subtitle":"#3568# \u00b0C | #3569# \u00b0C","statusInfo":{"id":"3569","type":"info","subType":"numeric","step":"1","unit":" \u00b0C"},"showGauge":false,"image":{"source":"user","name":"p12j.png","shadow":false},"statusImages":[{"index":0,"image":[],"condition":"#3632#"}],"moreWidgets":[],"type":"generic-info-numeric","blockDetail":false,"enable":true,"room":2,"moreInfos":[{"type":"cmd","id":"3564","name":"M\u00e9t\u00e9o du Jour - Surlendemain - Description","unit":"","index":0},{"type":"cmd","id":"3568","name":"M\u00e9t\u00e9o du Jour - Surlendemain - Temp\u00e9rature Minimum","unit":" \u00b0C","index":1},{"type":"cmd","id":"3685","name":"apr\u00e8s demain","unit":"","index":2},{"type":"cmd","id":"3632","name":"M\u00e9t\u00e9o du Jour - J+3 - Icone","unit":"","index":3}],"id":38}
0605|[2024-09-10 03:00:04] DEBUG  : saveConfiguration done
0606|[2024-09-10 03:00:04] DEBUG  : Checking if widget 38 exist on equipment "Téléphone Claire" [42b9255f2e6290f2885d51e7e53b9563]
0607|[2024-09-10 03:00:04] DEBUG  : 38 NOT found in the current equipment
0608|[2024-09-10 03:00:04] DEBUG  : Checking if widget 38 exist on equipment "Téléphone Stephane" [d23a1dfe09ec4edd3d7df904e5314841]
0609|[2024-09-10 03:00:04] DEBUG  : 38 NOT found in the current equipment
0610|[2024-09-10 03:00:04] DEBUG  : updateConfig - key "image" found - updating details id [33] - conf : Array
0611|[2024-09-10 03:00:04] DEBUG  : saveConfiguration details received for id : 33 - conf : {"name":"En ce moment : #3550#","subtitle":"Ressenti : #3627# \u00b0C\nHumidit\u00e9 : #3622# %   - Couverture nuageuse : #3619# %","statusInfo":{"id":"3621","type":"info","subType":"numeric","step":"1","unit":" \u00b0C"},"showGauge":false,"image":{"source":"user","name":"p3j.png","shadow":false},"statusImages":[],"moreWidgets":[],"display":"widget","type":"generic-info-numeric","blockDetail":true,"enable":true,"room":2,"moreInfos":[{"type":"cmd","id":"3627","name":"M\u00e9t\u00e9o Actuellement - Temp\u00e9rature Ressentie","unit":"","index":0,"uniqueId":142},{"type":"cmd","id":"3622","name":"M\u00e9t\u00e9o Actuellement - Humidit\u00e9","unit":"","index":1,"uniqueId":328},{"type":"cmd","id":"3619","name":"M\u00e9t\u00e9o Actuellement - Couverture Nuageuse","unit":"","index":2,"uniqueId":864},{"type":"cmd","id":"3550","name":"M\u00e9t\u00e9o du Jour - Aujourdhui - Description","unit":"","index":3,"uniqueId":784}],"id":33}
0612|[2024-09-10 03:00:04] DEBUG  : saveConfiguration done
0613|[2024-09-10 03:00:04] DEBUG  : Checking if widget 33 exist on equipment "Téléphone Claire" [42b9255f2e6290f2885d51e7e53b9563]
0614|[2024-09-10 03:00:04] DEBUG  : 33 NOT found in the current equipment
0615|[2024-09-10 03:00:04] DEBUG  : Checking if widget 33 exist on equipment "Téléphone Stephane" [d23a1dfe09ec4edd3d7df904e5314841]
0616|[2024-09-10 03:00:04] DEBUG  : 33 NOT found in the current equipment
0617|[2024-09-10 03:00:04] DEBUG  : updateConfig - key "image" found - updating details id [35] - conf : Array
0618|[2024-09-10 03:00:04] DEBUG  : saveConfiguration details received for id : 35 - conf : {"id":35,"name":"Aujourd'hui, #3550#","subtitle":"#3554# \u00b0C | #3555# \u00b0C\nPluie : #3549# mm - Indice UV : #3556#","statusInfo":{"id":"3555","type":"info","subType":"numeric","step":"1"},"showGauge":false,"image":{"source":"user","name":"p3j.png","shadow":false},"statusImages":[{"index":0,"image":[],"condition":"#3549#"},{"index":1,"image":[],"condition":"#3550#"},{"index":2,"image":[],"condition":"#3556#"},{"index":3,"image":[],"condition":"#3554#"}],"display":"widget","type":"generic-info-numeric","blockDetail":true,"enable":true,"room":2,"moreInfos":[{"type":"cmd","id":"3549","name":"M\u00e9t\u00e9o du Jour - Aujourdhui - Cumul Pluie","unit":"mm","index":0,"uniqueId":848},{"type":"cmd","id":"3550","name":"M\u00e9t\u00e9o du Jour - Aujourdhui - Description","unit":"","index":1,"uniqueId":946},{"type":"cmd","id":"3556","name":"M\u00e9t\u00e9o du Jour - Aujourdhui - Indice UV","unit":" UV","index":2,"uniqueId":438},{"type":"cmd","id":"3554","name":"M\u00e9t\u00e9o du Jour - Aujourdhui - Temp\u00e9rature Minimum","unit":" \u00b0C","index":3,"uniqueId":240},{"type":"cmd","id":"3555","name":"M\u00e9t\u00e9o du Jour - Aujourdhui - Temp\u00e9rature Maximum","unit":" \u00b0C","index":4,"uniqueId":542}]}
0619|[2024-09-10 03:00:04] DEBUG  : saveConfiguration done
0620|[2024-09-10 03:00:04] DEBUG  : Checking if widget 35 exist on equipment "Téléphone Claire" [42b9255f2e6290f2885d51e7e53b9563]
0621|[2024-09-10 03:00:04] DEBUG  : 35 NOT found in the current equipment
0622|[2024-09-10 03:00:04] DEBUG  : Checking if widget 35 exist on equipment "Téléphone Stephane" [d23a1dfe09ec4edd3d7df904e5314841]
0623|[2024-09-10 03:00:04] DEBUG  : 35 NOT found in the current equipment
0624|[2024-09-10 03:00:04] DEBUG  : updateConfig - key "image" found - updating details id [37] - conf : Array
0625|[2024-09-10 03:00:04] DEBUG  : saveConfiguration details received for id : 37 - conf : {"name":"Demain, #3557#","subtitle":"#value#\u00b0C | #3562#\u00b0C","statusInfo":{"id":"3561","type":"info","subType":"numeric","step":"1","unit":" \u00b0C"},"showGauge":false,"image":{"source":"user","name":"p12j.png","shadow":false},"statusImages":[],"moreWidgets":[],"type":"generic-info-numeric","blockDetail":true,"enable":true,"room":2,"moreInfos":[{"id":3562,"name":"M\u00e9t\u00e9o du Jour - Demain - Temp\u00e9rature Maximum","unit":" \u00b0C","index":0},{"id":3557,"name":"M\u00e9t\u00e9o du Jour - Demain - Description","unit":"","index":1}],"id":37}
0626|[2024-09-10 03:00:04] DEBUG  : saveConfiguration done
0627|[2024-09-10 03:00:04] DEBUG  : Checking if widget 37 exist on equipment "Téléphone Claire" [42b9255f2e6290f2885d51e7e53b9563]
0628|[2024-09-10 03:00:04] DEBUG  : 37 NOT found in the current equipment
0629|[2024-09-10 03:00:04] DEBUG  : Checking if widget 37 exist on equipment "Téléphone Stephane" [d23a1dfe09ec4edd3d7df904e5314841]
0630|[2024-09-10 03:00:04] DEBUG  : 37 NOT found in the current equipment
0631|[2024-09-10 03:00:04] DEBUG  : updateConfig - key "image" found - updating details id [39] - conf : Array
0632|[2024-09-10 03:00:04] DEBUG  : saveConfiguration details received for id : 39 - conf : {"name":"#3686# #3633#","subtitle":"#3623# \u00b0C | #3624# \u00b0C","statusInfo":{"id":"3624","type":"info","subType":"numeric","step":"1"},"showGauge":false,"image":{"source":"user","name":"p1j.png","shadow":false},"statusImages":[],"moreWidgets":[],"type":"generic-info-numeric","blockDetail":false,"enable":true,"room":2,"moreInfos":[{"type":"cmd","id":"3633","name":"M\u00e9t\u00e9o du Jour - J+3 - Description","unit":"","index":0},{"type":"cmd","id":"3623","name":"M\u00e9t\u00e9o du Jour - J+3 - Temp\u00e9rature Minimum","unit":"","index":1},{"type":"cmd","id":"3686","name":"apr\u00e8s apr\u00e8s demain","unit":"","index":2}],"id":39}
0633|[2024-09-10 03:00:04] DEBUG  : saveConfiguration done
0634|[2024-09-10 03:00:04] DEBUG  : Checking if widget 39 exist on equipment "Téléphone Claire" [42b9255f2e6290f2885d51e7e53b9563]
0635|[2024-09-10 03:00:04] DEBUG  : 39 NOT found in the current equipment
0636|[2024-09-10 03:00:04] DEBUG  : Checking if widget 39 exist on equipment "Téléphone Stephane" [d23a1dfe09ec4edd3d7df904e5314841]
0637|[2024-09-10 03:00:04] DEBUG  : 39 NOT found in the current equipment
0638|[2024-09-10 03:00:05] DEBUG  : updateConfig - key "image" found - updating details id [38] - conf : Array
0639|[2024-09-10 03:00:05] DEBUG  : saveConfiguration details received for id : 38 - conf : {"name":"#3685# #3564#","subtitle":"#3568# \u00b0C | #3569# \u00b0C","statusInfo":{"id":"3569","type":"info","subType":"numeric","step":"1","unit":" \u00b0C"},"showGauge":false,"image":{"source":"user","name":"p12j.png","shadow":false},"statusImages":[{"index":0,"image":[],"condition":"#3632#"}],"moreWidgets":[],"type":"generic-info-numeric","blockDetail":false,"enable":true,"room":2,"moreInfos":[{"type":"cmd","id":"3564","name":"M\u00e9t\u00e9o du Jour - Surlendemain - Description","unit":"","index":0},{"type":"cmd","id":"3568","name":"M\u00e9t\u00e9o du Jour - Surlendemain - Temp\u00e9rature Minimum","unit":" \u00b0C","index":1},{"type":"cmd","id":"3685","name":"apr\u00e8s demain","unit":"","index":2},{"type":"cmd","id":"3632","name":"M\u00e9t\u00e9o du Jour - J+3 - Icone","unit":"","index":3}],"id":38}
0640|[2024-09-10 03:00:05] DEBUG  : saveConfiguration done
0641|[2024-09-10 03:00:05] DEBUG  : Checking if widget 38 exist on equipment "Téléphone Claire" [42b9255f2e6290f2885d51e7e53b9563]
0642|[2024-09-10 03:00:05] DEBUG  : 38 NOT found in the current equipment
0643|[2024-09-10 03:00:05] DEBUG  : Checking if widget 38 exist on equipment "Téléphone Stephane" [d23a1dfe09ec4edd3d7df904e5314841]
0644|[2024-09-10 03:00:05] DEBUG  : 38 NOT found in the current equipment
0645|[2024-09-10 03:00:05] DEBUG  : updateConfig - key "image" found - updating details id [33] - conf : Array
0646|[2024-09-10 03:00:05] DEBUG  : saveConfiguration details received for id : 33 - conf : {"name":"En ce moment : #3550#","subtitle":"Ressenti : #3627# \u00b0C\nHumidit\u00e9 : #3622# %   - Couverture nuageuse : #3619# %","statusInfo":{"id":"3621","type":"info","subType":"numeric","step":"1","unit":" \u00b0C"},"showGauge":false,"image":{"source":"user","name":"p3j.png","shadow":false},"statusImages":[],"moreWidgets":[],"display":"widget","type":"generic-info-numeric","blockDetail":true,"enable":true,"room":2,"moreInfos":[{"type":"cmd","id":"3627","name":"M\u00e9t\u00e9o Actuellement - Temp\u00e9rature Ressentie","unit":"","index":0,"uniqueId":142},{"type":"cmd","id":"3622","name":"M\u00e9t\u00e9o Actuellement - Humidit\u00e9","unit":"","index":1,"uniqueId":328},{"type":"cmd","id":"3619","name":"M\u00e9t\u00e9o Actuellement - Couverture Nuageuse","unit":"","index":2,"uniqueId":864},{"type":"cmd","id":"3550","name":"M\u00e9t\u00e9o du Jour - Aujourdhui - Description","unit":"","index":3,"uniqueId":784}],"id":33}
0647|[2024-09-10 03:00:05] DEBUG  : saveConfiguration done
0648|[2024-09-10 03:00:05] DEBUG  : Checking if widget 33 exist on equipment "Téléphone Claire" [42b9255f2e6290f2885d51e7e53b9563]
0649|[2024-09-10 03:00:05] DEBUG  : 33 NOT found in the current equipment
0650|[2024-09-10 03:00:05] DEBUG  : Checking if widget 33 exist on equipment "Téléphone Stephane" [d23a1dfe09ec4edd3d7df904e5314841]
0651|[2024-09-10 03:00:05] DEBUG  : 33 NOT found in the current equipment
0652|[2024-09-10 03:00:05] DEBUG  : updateConfig - key "image" found - updating details id [35] - conf : Array
0653|[2024-09-10 03:00:05] DEBUG  : saveConfiguration details received for id : 35 - conf : {"id":35,"name":"Aujourd'hui, #3550#","subtitle":"#3554# \u00b0C | #3555# \u00b0C\nPluie : #3549# mm - Indice UV : #3556#","statusInfo":{"id":"3555","type":"info","subType":"numeric","step":"1"},"showGauge":false,"image":{"source":"user","name":"p3j.png","shadow":false},"statusImages":[{"index":0,"image":[],"condition":"#3549#"},{"index":1,"image":[],"condition":"#3550#"},{"index":2,"image":[],"condition":"#3556#"},{"index":3,"image":[],"condition":"#3554#"}],"display":"widget","type":"generic-info-numeric","blockDetail":true,"enable":true,"room":2,"moreInfos":[{"type":"cmd","id":"3549","name":"M\u00e9t\u00e9o du Jour - Aujourdhui - Cumul Pluie","unit":"mm","index":0,"uniqueId":848},{"type":"cmd","id":"3550","name":"M\u00e9t\u00e9o du Jour - Aujourdhui - Description","unit":"","index":1,"uniqueId":946},{"type":"cmd","id":"3556","name":"M\u00e9t\u00e9o du Jour - Aujourdhui - Indice UV","unit":" UV","index":2,"uniqueId":438},{"type":"cmd","id":"3554","name":"M\u00e9t\u00e9o du Jour - Aujourdhui - Temp\u00e9rature Minimum","unit":" \u00b0C","index":3,"uniqueId":240},{"type":"cmd","id":"3555","name":"M\u00e9t\u00e9o du Jour - Aujourdhui - Temp\u00e9rature Maximum","unit":" \u00b0C","index":4,"uniqueId":542}]}
0654|[2024-09-10 03:00:05] DEBUG  : saveConfiguration done
0655|[2024-09-10 03:00:05] DEBUG  : Checking if widget 35 exist on equipment "Téléphone Claire" [42b9255f2e6290f2885d51e7e53b9563]
0656|[2024-09-10 03:00:05] DEBUG  : 35 NOT found in the current equipment
0657|[2024-09-10 03:00:05] DEBUG  : Checking if widget 35 exist on equipment "Téléphone Stephane" [d23a1dfe09ec4edd3d7df904e5314841]
0658|[2024-09-10 03:00:05] DEBUG  : 35 NOT found in the current equipment
0659|[2024-09-10 03:00:05] DEBUG  : updateConfig - key "image" found - updating details id [37] - conf : Array
0660|[2024-09-10 03:00:05] DEBUG  : saveConfiguration details received for id : 37 - conf : {"name":"Demain, #3557#","subtitle":"#value#\u00b0C | #3562#\u00b0C","statusInfo":{"id":"3561","type":"info","subType":"numeric","step":"1","unit":" \u00b0C"},"showGauge":false,"image":{"source":"user","name":"p12j.png","shadow":false},"statusImages":[],"moreWidgets":[],"type":"generic-info-numeric","blockDetail":true,"enable":true,"room":2,"moreInfos":[{"id":3562,"name":"M\u00e9t\u00e9o du Jour - Demain - Temp\u00e9rature Maximum","unit":" \u00b0C","index":0},{"id":3557,"name":"M\u00e9t\u00e9o du Jour - Demain - Description","unit":"","index":1}],"id":37}
0661|[2024-09-10 03:00:05] DEBUG  : saveConfiguration done
0662|[2024-09-10 03:00:05] DEBUG  : Checking if widget 37 exist on equipment "Téléphone Claire" [42b9255f2e6290f2885d51e7e53b9563]
0663|[2024-09-10 03:00:05] DEBUG  : 37 NOT found in the current equipment
0664|[2024-09-10 03:00:05] DEBUG  : Checking if widget 37 exist on equipment "Téléphone Stephane" [d23a1dfe09ec4edd3d7df904e5314841]
0665|[2024-09-10 03:00:05] DEBUG  : 37 NOT found in the current equipment
0666|[2024-09-10 03:00:05] DEBUG  : updateConfig - key "image" found - updating details id [39] - conf : Array
0667|[2024-09-10 03:00:05] DEBUG  : saveConfiguration details received for id : 39 - conf : {"name":"#3686# #3633#","subtitle":"#3623# \u00b0C | #3624# \u00b0C","statusInfo":{"id":"3624","type":"info","subType":"numeric","step":"1"},"showGauge":false,"image":{"source":"user","name":"p1j.png","shadow":false},"statusImages":[],"moreWidgets":[],"type":"generic-info-numeric","blockDetail":false,"enable":true,"room":2,"moreInfos":[{"type":"cmd","id":"3633","name":"M\u00e9t\u00e9o du Jour - J+3 - Description","unit":"","index":0},{"type":"cmd","id":"3623","name":"M\u00e9t\u00e9o du Jour - J+3 - Temp\u00e9rature Minimum","unit":"","index":1},{"type":"cmd","id":"3686","name":"apr\u00e8s apr\u00e8s demain","unit":"","index":2}],"id":39}
0668|[2024-09-10 03:00:05] DEBUG  : saveConfiguration done
0669|[2024-09-10 03:00:05] DEBUG  : Checking if widget 39 exist on equipment "Téléphone Claire" [42b9255f2e6290f2885d51e7e53b9563]
0670|[2024-09-10 03:00:05] DEBUG  : 39 NOT found in the current equipment
0671|[2024-09-10 03:00:05] DEBUG  : Checking if widget 39 exist on equipment "Téléphone Stephane" [d23a1dfe09ec4edd3d7df904e5314841]
0672|[2024-09-10 03:00:05] DEBUG  : 39 NOT found in the current equipment
0673|[2024-09-10 06:00:02] INFO  : Send notification to [2948] with data {"type":"DISPLAY_NOTIF","payload":{"cmdId":"2948","title":"Jeedom","message":"Le ballon d'eau chaude \u00e0 chauff\u00e9 cette nuit.","answer":null,"timeout":null,"notificationId":17259408027079,"otherAskCmdId":null,"options":[],"files":[],"id":"defaultNotif","channel":"default","index":0,"time":1725940802,"category":[{"id":"defaultNotif","actions":[]}]}}
0674|[2024-09-10 06:00:03] DEBUG  : JSON OUTPUT : "{\"SuccessCount\":1,\"FailureCount\":0,\"Responses\":[{\"Success\":true,\"MessageID\":\"projects\/jeedomconnect\/messages\/1725940802849165\",\"Error\":null}]}\n"
0675|[2024-09-10 06:00:03] DEBUG  :    -- SuccessCount : 1
0676|[2024-09-10 06:00:03] DEBUG  :    -- FailureCount : 0
0677|[2024-09-10 06:00:03] DEBUG  :    -- Responses :
0678|[2024-09-10 06:00:03] DEBUG  :        {"Success":true,"MessageID":"projects\/jeedomconnect\/messages\/1725940802849165","Error":null}
0679|[2024-09-10 07:47:49] DEBUG  : [API] Request Received {"method":"PING","jsonrpc":"2.0","id":1725947269781,"params":{"apiKey":"42b9255f2e6290f2885d51e7e53b9563"}}
0680|[2024-09-10 07:47:49] DEBUG  : [API] Send PING -> null
0681|[2024-09-10 07:47:51] DEBUG  : [API] Request Received {"method":"CONNECT","params":{"apiKey":"42b9255f2e6290f2885d51e7e53b9563","deviceId":"00B9EF53-9ABC-42EE-B2DD-257AE44F315D","deviceName":"iPhone","userHash":"6qOXG4qLMg**********************","appVersion":"1.8.0","pluginRequire":"1.7.1","token":"cCDlG_OuFUEhosvHltw8CW:APA91bG6BNVqKZikgWIFY--zZgMQNPtyzSW8slFA4nqqSTx3QeSCoVKb5OLY_7B3n2ROFMvNz4HZbI-Mc7MmrNG8oL_d2fM6zPC9gz7jYwuNmmmjxByBSUXOQKUO4Y6E1_ZODnuNNqub","platformOs":"ios","osVersion":"17.6.1","appTypeVersion":"stable","buildVersion":"56"},"jsonrpc":"2.0","id":1725947271141}
